- ArminLabs (DE)
- CM Wielkoszyński (PL)
- CeGaT (DE)
28372
Note to self!
We have developed a new version of the test order page!
You can go to the new order page at this link:
Jump to...
You can go to the new order page at this link:
Jump to...
Borreliosis tests: | ||||
---|---|---|---|---|
Borrelia EliSpot | ArminLabs (DE) | Borrelia EliSpot / Borrelia burgdorferi, EliSpot ∘ The method is highly sensitive and can detect even a single T-cell reacting to the infection | €162![]() | |
Borrelia iSpot | ArminLabs (DE) | Borrelia iSpot | €265![]() | |
Borrelia miyamotoi (Elispot) | CM Wielkoszyński (PL) | Borrelia miyamoto EliSpot ∘ tube 3 x ACD/CPDA | €113![]() | |
Borrelia (Elispot 2) | CM Wielkoszyński (PL) | Borrelia EliSpot 2 / Borrelia, EliSpot 2 ∘ tube 3 x ACD/CPDA ∘ Centrum Medyczne Wielkoszyński | €160![]() | |
Borrelia miyamotoi (iSpot) | ArminLabs (DE) | Borrelia miyamotoi iSpot ∘ Borrelia miyamotoi belongs to the group of causative agents of relapsing fevers | €120![]() | |
Borrelia miyamotoi EliSpot | ArminLabs (DE) | Borrelia miyamotoi EliSpot ∘ Borrelia miyamotoi belongs to the group of causative agents of relapsing fevers | €80![]() | |
Borrelia IgG-/IgM-SeraSpot® | ArminLabs (DE) | IgG and IgM antibodies to Borrelia burgdorferi (3 genovidae), SeraSpot® (Modernized Immunoblot) ∘ SERUM tube ∘ SeraSpot has higher sensitivity and specificity for detection of Borrelia burgdorferi antibodies compared to ELISA and test immunofluorescence methodology | €123![]() | |
Borrelia IgG-/IgM-ImmunoBlot | ArminLabs (DE) | IgG and IgM antibodies (immunoblot) ∘ tube Serum/SST | €128![]() | |
Borrelia IgG-/IgM-ELISA | ArminLabs (DE) | IgG and IgM antibodies to Borrelia burgdorferi, Elisa. | €65![]() | |
Borrelia IgG-/IgM-ELISA In Liquor | ArminLabs (DE) | IgG and IgM antibodies to Borrelia burgdorferi, Elisa ∘ Assay is performed from liquor ∘ Test tubes: 1 x liquor / 1 x serum | €94![]() | |
Immuneprofile (CD19/CD3-/CD57+/CD56+/CD45+ Cells) | ArminLabs (DE) | CD19/CD3-/CD57+/CD56+/CD45+ Cells ∘ The absolute cell counts and percentages of T lymphocytes, B lymphocytes, helper/inducer T lymphocytes and suppressor/cytotoxic T lymphocytes can be used to characterize and study some forms of immunodeficiencies and autoimmune diseases. ∘ CD3-CD57 helper/inducer lymphocytes are a subpopulation of T lymphocytes (CD3). Determination of the percentage or absolute cell count of helper/inducer T lymphocytes can be useful in the investigation of chronic Lyme disease. | €160![]() | |
CD3-/CD57+/CD56+/CD45+ Cells | ArminLabs (DE) | CD3-/CD57+/CD56+/CD45+ Cells ∘ Hep. tube,EDTA. | €116![]() | |
Borrelia DNA-PCR | ArminLabs (DE) | Borrelia burgdorferi, PCR ∘ Material: blood | €135![]() | |
Borrelia DNA-PCR in Liquor | ArminLabs (DE) | Borrelia burgdorferi, PCR ∘ The assay is performed from the liquor | €115![]() | |
Tickplex Plus IgG-/IgM-antibodies (Borrelia, Bartonella, Babesia, Ehrlichia, Coxsackie, EBV, Parvovirus, Mycoplasma, Rickettsia) | ArminLabs (DE) | IgG/IgM-antibodies to Borrelia burgdorferi, round form Borrelia burgdorferi, Bartonella, Babesia, Ehrlichia, Coxsackie, EBV, Parvovirus, Mycoplasma, Rickettsia | €576![]() | |
Tickplex Basic IgG/IgM-antibodies (Borrelia) | ArminLabs (DE) | IgM and IgG antibodies against Borrelia burgdorferi, round form Borrelia burgdorferi. | €115![]() | |
Borrelia Microblot Array IgG (22 antigens) | CM Wielkoszyński (PL) | Borrelia microglot Erray, IgG antibodies (22 antigens) ∘ tube 1 x SERUM | €65![]() | |
Immunoblot anti-Borrelia burgdorferi IgA (Western Blot) | CM Wielkoszyński (PL) | Immunoblot anti-Borrelia, IgA antibodies (Western Blot) ∘ tube 1 x SERUM | €58![]() | |
KKI anti-Borrelia burgdorferi IgG. Immunoblot (Western Blot) | CM Wielkoszyński (PL) | Circulating immune complexes (KKI) anti-Borrelia burgdorferi, antibodies IgG , Immunoblot (Western Blot) ∘ tube 1 x SERUM | €68![]() | |
KKI anti-Borrelia burgdorferi IgM. Immunoblot (Western Blot) | CM Wielkoszyński (PL) | Circulating immune complexes (KKI) anti-Borrelia burgdorferi, antibodies IgM , Immunoblot (Western Blot) ∘ tube 1 x SERUM | €68![]() | |
Avidita (KKI) anti-Borrelia burgdorferi IgG. Immunoblot (Western Blot) | CM Wielkoszyński (PL) | KKI anti-Borrelia burgdorferi antibody IgG, Immunoblot (Western Blot) ∘ WARNING: only performed in conjunction with the B.6 - KKI anti-Borrelia burgdorferi IgG assay! ∘ tube 1 x SERUM | €68![]() | |
Avidita (KKI) anti-Borrelia burgdorferi IgM. Immunoblot (Western Blot) | CM Wielkoszyński (PL) | Circulating immune complexes avidity (KKI) anti-Borrelia burgdorferi, antibody IgM, Immunoblot (Western Blot) ∘ WARNING: only performed in conjunction with assay B.7 - KKI anti-Borrelia burgdorferi IgM! ∘ tube 1 x SERUM | €68![]() | |
C6 Lyme (IgG+IgM) | CM Wielkoszyński (PL) | C6 Lyme (IgG and IgM together) ∘ tube 1 x SERUM | €50![]() | |
Immunoblot anty-Borrelia burgdorferi IgG (Western Blot) | CM Wielkoszyński (PL) | Immunoblot anti-Borrelia, IgG antibodies (Western Blot) ∘ tube 1 x SERUM | €25![]() | |
Immunoblot anti-Borrelia burgdorferi IgM (Western Blot) | CM Wielkoszyński (PL) | Immunoblot anti-Borrelia, IgM antibodies (Western Blot) ∘ tube 1 x SERUM | €25![]() | |
Borrelia Microblot Array IgM (22 antigens) | CM Wielkoszyński (PL) | Borrelia microglot Erray, IgM antibodies (22 antigens) ∘ tube 1 x SERUM | €65![]() |
Coronavirus tests: | ||||
---|---|---|---|---|
SARS-CoV-2 iSpot (2 antigens) | ArminLabs (DE) | SARS-CoV-2 iSpot (2 antigens) ∘ tube 3 x ACD/CPDA | €265![]() | |
SARS-CoV-2 IgG-/IgA-antibodies | ArminLabs (DE) | SARS-CoV-2 IgG-/IgA-antibodies ∘ tube: Serum/Z-Gel | €54![]() | |
SARS-CoV-2 iSpot (SARS-Mix) | ArminLabs (DE) | Benefits of SARS-CoV-2 iSpot ∘ - Effective, indirect detection of prior COVID-19 disease ∘ - Differential imaging of the immune response to demonstrate the development of disease course and immunity following infection ∘ - State-of-the-art cellular testing method for differentiating influenza and COVID infections-19 ∘ - baseline cellular immunity is very likely - question of baseline immunity via the cellular immune system after previous exposure to globally endemic coronaviruses ∘ - if SARS-CoV-2-specific T-cell clones are detected, this is not only an indication of previous exposure to the virus, but may also indicate existing cellular immunity | €162![]() | |
SARS-CoV-2 IgG-antibodies | ArminLabs (DE) | SARS-CoV-2 IgG-antibodies | €27![]() | |
CD3-/CD57+/CD56+/CD45+ Cells | ArminLabs (DE) | CD3-/CD57+/CD56+/CD45+ Cells ∘ Hep. tube,EDTA. | €116![]() | |
Vitamin D3 (25OH) | ArminLabs (DE) | Vitamin D (25OH) ∘ SERUM tube | €38![]() | |
Zonulin | ArminLabs (DE) | zonulin in serum ∘ tube: 1 x Serum/SST | €59![]() | |
Immuneprofile (CD19/CD3-/CD57+/CD56+/CD45+ Cells) | ArminLabs (DE) | CD19/CD3-/CD57+/CD56+/CD45+ Cells ∘ The absolute cell counts and percentages of T lymphocytes, B lymphocytes, helper/inducer T lymphocytes and suppressor/cytotoxic T lymphocytes can be used to characterize and study some forms of immunodeficiencies and autoimmune diseases. ∘ CD3-CD57 helper/inducer lymphocytes are a subpopulation of T lymphocytes (CD3). Determination of the percentage or absolute cell count of helper/inducer T lymphocytes can be useful in the investigation of chronic Lyme disease. | €160![]() |
Other infections: | ||||
---|---|---|---|---|
Bartonella DNA-PCR in Liquor | ArminLabs (DE) | Bartonella, PCR ∘ Assay is performed from liquor ∘ Tubes: for liquor | €135![]() | |
Toxoplasma gondii IgM | CM Wielkoszyński (PL) | Toxoplasma gondii IgM (ELISA) ∘ tube 1 x SERUM | €15![]() | |
Toxoplasma gondii - avidity IgG | CM Wielkoszyński (PL) | Toxoplasma gondii - IgG avidity (ELISA) ∘ To be performed only in case of positive IgG to toxoplasma ∘ 1 x SERUM tube | €25![]() | |
Yersinia enterocolitica IgG (Western Blot) | CM Wielkoszyński (PL) | Yersinia enterocolitica IgG (Western Blot) ∘ tube 1 x SERUM | €51![]() | |
Yersinia enterocolitica IgM (Western Blot) | CM Wielkoszyński (PL) | Yersinia enterocolitica IgM (Western Blot) ∘ tube 1 x SERUM | €45![]() | |
Yersinia enterocolitica IgA (Western Blot) | CM Wielkoszyński (PL) | Yersinia enterocolitica IgA (Western Blot) ∘ tube 1 x SERUM | €45![]() | |
Yersinia enterocolitica IgG (ELISA) | CM Wielkoszyński (PL) | Yersinia enterocolitica IgG (ELISA) ∘ tube 1 x SERUM ∘ | €23![]() | |
Yersinia IgG (Immunoblot) | CM Wielkoszyński (PL) | Yersinia IgG, Immunoblot. Differentiation of Y. enterocolitica and Y. pseudotuberculosis. pseudotuberculosis. ∘ 1 x SERUM tube ∘ | €58![]() | |
Syphilis - TPHA (test weryfikujacy) | CM Wielkoszyński (PL) | Syphilis, RPGA. Confirmatory test ∘ tube 1 x SERUM | €19![]() | |
Syphilis - FTA-ABS | CM Wielkoszyński (PL) | Syphilis, FTA-ABS, confirmatory test ∘ tube 1 x SERUM | €19![]() | |
Syphilis (Treponema pallidum) - immunoblot IgG | CM Wielkoszyński (PL) | Syphilis. Immunoblot IgG ∘ tube 1 x SERUM | €45![]() | |
Syphilis (Treponema pallidum) - immunoblot IgM | CM Wielkoszyński (PL) | Syphilis. Immunoblot IgM ∘ SERUM tube | €45![]() | |
Malaria - IgG+IgM | CM Wielkoszyński (PL) | Maryaria, antibodies IgG, IgM together, ELISA ∘ tube 1 x SERUM | €35![]() | |
Anaplasma phagocytophilum IgG | CM Wielkoszyński (PL) | Anaplasma phagocytophilum, IgG antibodies (qualitatively) ∘ tube 1 x SERUM | €38![]() | |
Anaplasma phagocytophilum IgM | CM Wielkoszyński (PL) | Anaplasma phagocytophilum IgM (qualitative) ∘ tube 1 x SERUM | €41![]() | |
Bartonella hensellae + Bartonella quintana IgG (IIF) | CM Wielkoszyński (PL) | Bartonella henselae and Bartonella quintana, IgG antibodies qualitatively ∘ tube 1 x SERUM | €38![]() | |
Bartonella hensellae + Bartonella quintana IgM (IIF) | CM Wielkoszyński (PL) | Bartonella henselae and Bartonella quintana, IgM antibodies qualitatively ∘ tube 1 x SERUM | €41![]() | |
Bartonella sp. IgG | CM Wielkoszyński (PL) | Bartonella, IgG (antigens in the test system: B. henselae, B. quintana, B. elizabethae, B. alsatica, B. vinsonii ssp. berghoffii, B. vinsonii ssp. arupensis) ∘ tube 1 x SERUM | €105![]() | |
Bartonella sp. IgM | CM Wielkoszyński (PL) | Bartonella, IgM antibodies (antigens in the test system: B. henselae, B. quintana, B. elizabethae, B. alsatica, B. vinsonii ssp. berghoffii, B. vinsonii ssp. arupensis) ∘ tube 1 x SERUM | €105![]() | |
Bartonella sp.-avidity IgG | CM Wielkoszyński (PL) | Bartonella, IgG avidity (antigens of B. henselae, B. quintana, B. elizabethae, B. alsatica, B. vinsonii ssp. berghoffii, B. vinsonii ssp.) ∘ NOTE: To be performed only with assay D.9 -Bartonella IgG antibodies! ∘ tube 1 x SERUM | €105![]() | |
Bartonella sp.-avidity IgM | CM Wielkoszyński (PL) | Bartonella, IgM avidity (antigens of B. henselae, B. quintana, B. elizabethae, B. alsatica, B. vinsonii ssp. berghoffii, B. vinsonii ssp.) ∘ NOTE: To be performed only with the D.10 assay for IgM antibodies to Bartonella! ∘ 1 x SERUM tube | €105![]() | |
Babesia sp. IgG | CM Wielkoszyński (PL) | Babesia sp. IgG antibodies (antigens: B. microti, B. equi i B. bovis) ∘ tube 1 x SERUM | €68![]() | |
Babesia sp. IgM | CM Wielkoszyński (PL) | Babesia sp. IgM antibodies (antigens: B. microti, B. equi i B. bovis) ∘ tube 1 x SERUM | €68![]() | |
Babesia divergens, IgG | CM Wielkoszyński (PL) | Babesia divergens, IgG antibodies qualitatively ∘ tube 1 x SERUM | €38![]() | |
Babesia divergens, IgM | CM Wielkoszyński (PL) | Babesia divergens, IgM antibodies qualitatively ∘ tube 1 x SERUM | €41![]() | |
Chlamydia pneumoniae IgG met. ELISA | CM Wielkoszyński (PL) | Chlamydia pneumoniae IgG met. ELISA ∘ tube 1 x SERUM ∘ Diagnostyka serologiczna zakażenia Chlamydia pneumoniae. | €16![]() | |
Chlamydia pneumoniae IgM (ELISA) | CM Wielkoszyński (PL) | Chlamydia pneumoniae, antibodies IgM , ELISA ∘ tube 1 x SERUM | €19![]() | |
Chlamydia pneumoniae IgA (ELISA) | CM Wielkoszyński (PL) | Chlamydia pneumoniae, antibodies IgA , ELISA ∘ tube 1 x SERUM | €16![]() | |
Chlamydia trachomatis, pneumoniae i psittaci - IgM (Western Blot) | CM Wielkoszyński (PL) | Chlamydia trachomatis, Pneumoniae and Psittacis, IgM (Western Blot) ∘ tube 1 x SERUM | €65![]() | |
Chlamydia trachomatis, pneumoniae i psittaci - IgA (Western Blot) | CM Wielkoszyński (PL) | Chlamydia trachomatis, Pneumoniae and Psittacis, IgA (Western Blot) ∘ tube 1 x SERUM | €65![]() | |
Chlamydia trachomatis, pneumoniae i psittaci - IgG (Western Blot) | CM Wielkoszyński (PL) | Chlamydia trachomatis, Pneumoniae and Psittacis, IgG (Western Blot) ∘ tube 1 x SERUM | €65![]() | |
Chlamydia LPS IgG | CM Wielkoszyński (PL) | Chlamydia LPS, IgG antibodies ∘ tube 1 x SERUM | €30![]() | |
Mycoplasma pneumoniae IgG (ELISA) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgG (ELISA) ∘ tube 1 x SERUM | €20![]() | |
Mycoplasma pneumoniae IgM (ELISA) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgM (ELISA) ∘ tube 1 x SERUM | €20![]() | |
Mycoplasma pneumoniae IgA (ELISA) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgA (ELISA) ∘ tube 1 x SERUM | €20![]() | |
Mycoplasma pneumoniae IgG (immunoblot) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgG, Immunoblot ∘ tube 1 x SERUM | €65![]() | |
Mycoplasma pneumoniae IgM (immunoblot) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgM, Immunoblot ∘ tube 1 x SERUM | €65![]() | |
Mycoplasma pneumoniae IgA (immunoblot) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae IgA, Immunoblot ∘ tube 1 x SERUM | €60![]() | |
Toxoplasma IgG / IgM / avidity IgG (Western Blot) | CM Wielkoszyński (PL) | Toxoplasmosis IgG / IgM / IgG avidity (Western Blot) ∘ Avidity is only assessed if IgG class antibodies are positive. ∘ 1 x SERUM tube | €175![]() | |
Toxoplasma gondii IgG / IgA / IgM / avidity IgG (IIF) | CM Wielkoszyński (PL) | Toxoplasma gondii IgG / IgA / IgM / IgG avidity (qualitatively) (IIF) ∘ Avidity is only assessed if IgG class antibodies are positive. ∘ 1 x SERUM tube | €45![]() | |
Toxoplasma gondii IgG | CM Wielkoszyński (PL) | Toxoplasma gondii IgG (ELISA) ∘ tube 1 x SERUM | €15![]() | |
Rickettsia IgG | CM Wielkoszyński (PL) | Rickettsia, IgG qualitative antibodies against: R. typhi /R. mooseri/, R. conorii, R. massiliae*, R. raoultii*, R. ricketsii* ∘ tube 1 x SERUM | €150![]() | |
Rickettsia IgM | CM Wielkoszyński (PL) | Rickettsia, IgM qualitative - antibodies against R. typhi /R. mooseri/, R. conorii, R. massiliae*, R. raoultii*, R. ricketsii* ∘ tube 1 x SERUM | €150![]() | |
Brucella IgG | CM Wielkoszyński (PL) | Brucella, IgG antibodies ∘ tube 1 x SERUM | €19![]() | |
Brucella IgM | CM Wielkoszyński (PL) | Brucella, IgM antibodies ∘ tube 1 x SERUM | €19![]() | |
West Nile virus (WNV) IgG / IgM | CM Wielkoszyński (PL) | West Nile Virus IgG and IgM / ∘ tube 1 x SERUM | €80![]() | |
Tick-borne encephalitis (KZM) IgG | CM Wielkoszyński (PL) | VIRUS tick-borne encephalitis IgG / ∘ tube 1 x SERUM | €22![]() | |
Anaplasma/Ehrlichia (Elispot) | CM Wielkoszyński (PL) | Anaplasma/Ehrlichia elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Bartonella (Elispot) | CM Wielkoszyński (PL) | Bartonella eliSpot ∘ tube 3 x ACD/CPDA | €113![]() | |
Babesia microti (Elispot) | CM Wielkoszyński (PL) | Babesia microti EliSpot ∘ tube 3 x ACD/CPDA | €113![]() | |
Chlamydia trachomatis (Elispot) | CM Wielkoszyński (PL) | Chlamydia trachomatis Elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Chlamydia pneumoniae (Elispot) | CM Wielkoszyński (PL) | Chlamydia pneumoniae, Elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Chlamydia trachomatis IgG | CM Wielkoszyński (PL) | IgG antibodies to Chlamydia trachomatis ∘ SERUM tube | €16![]() | |
Chlamydia trachomatis IgM | CM Wielkoszyński (PL) | IgM antibodies to Chlamydia trachomatis ∘ SERUM tube | €22![]() | |
Chlamydia trachomatis IgA | CM Wielkoszyński (PL) | Chlamydia trachomatis, IgA antibodies ∘ SERUM tube | €16![]() | |
Mycoplasma pneumoniae (Elispot) | CM Wielkoszyński (PL) | Mycoplasma pneumoniae, Elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Mycoplasma hominis i p/Ureaplasma urealyticum (IgG, IgA, IgM) | CM Wielkoszyński (PL) | Antibodies IgA, IgM, IgG to Mycoplasma hominis and Ureaplasma urealyticum ∘ SERUM tube | €94![]() | |
Yersinia (Elispot) | CM Wielkoszyński (PL) | Yersinia eliSpot ∘ tube 3 x ACD/CPDA | €113![]() | |
Elispot Aspergillus | CM Wielkoszyński (PL) | Aspergillus elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Elispot Candida | CM Wielkoszyński (PL) | Candida Elispot ∘ tube 3 x ACD/CPDA | €113![]() | |
Streptococcus (Elispot) | CM Wielkoszyński (PL) | Streptococcus elispot ∘ tube 3 x ACD/CPDA ∘ The method is highly sensitive and can detect even a single T-cell reacting to the infection. | €113![]() | |
T. pallidum - screening | CM Wielkoszyński (PL) | Syphilis screening test ∘ SERUM tube | €13![]() | |
Treponema pallidum-DNA in Liquor | ArminLabs (DE) | Treponema pallidum (pale treponema) PCR ∘ Assay is performed from liquor ∘ Tubes: 1 x LIQUOR | €135![]() | |
Lues-Suchtest (CLIA) in Serum | ArminLabs (DE) | Syphilis, screening test, material: serum ∘ Tube: SERUM | €24![]() | |
Anaplasma IgG-/IgM-antibodies (phagocyt.) | ArminLabs (DE) | IgM and IgG antibodies to Anaplasma ∘ SERUM/SST tube | €78![]() | |
Leptospiren-AK IgG, (Leptospirose) | ArminLabs (DE) | Leptospira, IgG antibodies, (Leptospirosis) ∘ IgG antibodies to Leptospira ∘ EIA (Enzyme immunoassay) ∘ SERUM tube | €28![]() | |
Leptospiren-AK IgM, (Leptospirose) | ArminLabs (DE) | Leptospira, IgM antibodies, (Leptospirosis) ∘ IgM antibodies to Leptospira ∘ EIA (Enzyme immunoassay) ∘ SERUM tube | €28![]() | |
Helicobacter pylori IgG-/IgA-antibodies | ArminLabs (DE) | Helicobacter pylori IgG-/IgA-antibodies - IgG and IgA antibodies to Helicobacter pylori ∘ tube: 1x SERUM ∘ If the result of Helicobacter pylori IgG / IgA antibodies is positive, the laboratory performs a confirmatory test - Helicobacter pylori-AK (IgA, IgG) confirmatory test. | €135![]() | |
Francisella tularensis AK IgG / IgM | ArminLabs (DE) | Francisella tularensis (Tularemia) antibodies IgG / IgM ∘ Assay: SERUM | €60![]() | |
HBsAg (Hepatitis Bs-Antigen) | ArminLabs (DE) | Hepatitis B virus , antigen ∘ SERUM tube | €23![]() | |
Coxiella burnetii (Q-Fieber)- IgM- antibodies | ArminLabs (DE) | IgM antibodies to Coxiella burnetti (Cu fever) ∘ SERUM tube | €25![]() | |
Coxiella burnetii (Q-Fieber)-IgG-antibodies | ArminLabs (DE) | IgG antibodies to Coxiella burnetti (Cu fever) ∘ SERUM tube | €25![]() | |
Brucella antibodies IgG/IgM | ArminLabs (DE) | IgG / IgM antibodies to Brucella ∘ EIA (Enzyme immunoassay) ∘ tube SERUM | €58![]() | |
Yersinia EliSpot | ArminLabs (DE) | Yersinia, EliSpot | €75![]() | |
Yersinia IgG-/IgA-antibodies (enterocolitica) | ArminLabs (DE) | IgG and IgA antibodies to Yersinia spp. | €56![]() | |
Coxiella burnetii DNA | ArminLabs (DE) | Coxiella burnetti, PCR, ∘ material: blood; tube: 2 x EDTA | €120![]() | |
Rickettsia Elispot | ArminLabs (DE) | Rickettsia, EliSpot. | €75![]() | |
Hepatitis B virus infection by nucleic acid hybridization | ArminLabs (DE) | Hepatitis B, nucleic acid hybridization assay ∘ Tubes: 1xEDTA, 1xSerum | €195![]() | |
Campylobacter jejuni IgG-/IgA-Immunoblot | ArminLabs (DE) | Campylobacter jejuni IgG-/IgA-Immunoblot ∘ Tubes: 1 x Serum/SST tube | €130![]() | |
HBV-DNA (qualitativ) | ArminLabs (DE) | Hepatitis B virus, PCR (qualitative) ∘ SERUM tube | €120![]() | |
HCV-AK Suchtest (Hepatitis C-AK), anti-HCV | ArminLabs (DE) | Hepatitis C virus, antibodies, screening ∘ SERUM tube | €35![]() | |
Mycoplasma pneumoniae EliSpot | ArminLabs (DE) | Mycoplasma pneumoniae, EliSpot | €75![]() | |
Babesia microti EliSpot | ArminLabs (DE) | Babesia, EliSpot | €75![]() | |
Bartonella henselae EliSpot | ArminLabs (DE) | Bartonella, EliSpot | €78![]() | |
Parvo Virus B19 IgG-/IgM-antibodies | ArminLabs (DE) | IgG and IgM antibodies to parvovirus B19 ∘ tube: 1 x Serum/SST | €45![]() | |
Enterovirus IgG-/IgA-antibodies | ArminLabs (DE) | IgG and IgA antibodies to enterovirus ∘ tube: 1 x Serum/SST | €49![]() | |
Echovirus Type 7 IgG-/IgA-antibodies | ArminLabs (DE) | IgG and IgA antibodies to ECHO virus ∘ tube: 1 x Serum/SST | €120![]() | |
TBE (FSME) IgG-/IgM-antibodies | ArminLabs (DE) | IgG and IgM antibodies to tick-borne encephalitis virus | €60![]() | |
TBE (FSME)-Virus- spez. AK-Index LiquorSerum IgG | ArminLabs (DE) | Tick-borne encephalitis virus, antibodies ∘ The assay is performed from liquor and from serum. | €74![]() | |
Babesia IgG-/IgM-antibodies | ArminLabs (DE) | IgM and IgG antibodies to Babesia microti ∘ SERUM tube. | €78![]() | |
Mycoplasma pneumoniae IgG-/IgA-antibodies | ArminLabs (DE) | Mycoplasma pneumoniae, IgG and IgA antibodies ∘ SERUM tube | €56![]() | |
TBE (FSME)-Virus-Antibodies , Serum IgG | ArminLabs (DE) | Tick-borne encephalitis virus, antibodies, material : serum | €20![]() | |
TBE (FSME)-Virus-Antibodies , Serum IgM | ArminLabs (DE) | Tick-borne encephalitis virus, antibodies, material : serum | €36![]() | |
Amyloid A-Protein im Serum (SAA) | ArminLabs (DE) | Amyloid A-Protein im Serum (SAA) ∘ Amyloid A-Protein in serum. ∘ tube: 1 x SERUM | €29![]() | |
Tollwut-Virus-AK | ArminLabs (DE) | Antibodies to rabies virus ∘ Rabies, Tollwut-Virus, Ravies-Virus, Lyssa. ∘ tube 1x Serum | €55![]() | |
Bartonella henselae (iSpot) | ArminLabs (DE) | Bartonella, iSpot ∘ tube 2 x ACD/CPDA | €121![]() | |
Babesia microti (iSpot) | ArminLabs (DE) | Babesia, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Chlamydia Pneumoniae (iSpot) | ArminLabs (DE) | Chlamydia pneumoniae, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Chlamydia trachomatis (iSpot) | ArminLabs (DE) | Chlamydia trachomatis, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Mycoplasma Pneumoniae (iSpot) | ArminLabs (DE) | Mycoplasma pneumoniae, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Yersinia (iSpot) | ArminLabs (DE) | Yersinia, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Rickettsia (iSpot) | ArminLabs (DE) | Rickettsia, iSpot ∘ tube 2 x ACD/CPDA | €120![]() | |
Tickplex Plus IgG-/IgM-antibodies (Borrelia, Bartonella, Babesia, Ehrlichia, Coxsackie, EBV, Parvovirus, Mycoplasma, Rickettsia) | ArminLabs (DE) | IgG/IgM-antibodies to Borrelia burgdorferi, round form Borrelia burgdorferi, Bartonella, Babesia, Ehrlichia, Coxsackie, EBV, Parvovirus, Mycoplasma, Rickettsia | €576![]() | |
TPPA (Treponema pallidum Particle Agglutination ) in Liquor | ArminLabs (DE) | Treponemal test: Indirect agglutination reaction. ∘ Assay is performed from liquor ∘ Test tubes: 1 x LIQUOR / 1 x SERUM | €30![]() | |
Treponema pallidum-Antibodies (IgM) in Liquor Western Blot | ArminLabs (DE) | Treponema pallidum , Western blot ∘ The assay is performed from liquor ∘ Tubes: 1 x LIQUOR | €58![]() | |
Coxsackievirus A7/B1 IgG-/IgA-antibodies | ArminLabs (DE) | IgA and IgG antibodies to Coxsackie virus ∘ SERUM tube | €120![]() | |
Babesia DNA-PCR | ArminLabs (DE) | Babesia (Babesia spp), PCR ∘ tube 2 x EDTA | €135![]() | |
Ehrlichia & Anaplasma (iSpot) | ArminLabs (DE) | Ehrlichia & Anaplasma iSpot ∘ Ehrlichia & Anaplasma, iSpot | €120![]() | |
Candida albicans EliSpot | ArminLabs (DE) | Candida albicans EliSpot, EliSpot | €77![]() | |
Candida albicans (iSpot) | ArminLabs (DE) | Candida albicans, iSpot ∘ tube 2 x ACD/CPDA | €122![]() | |
Candida albicans IgM-, IgA- and IgG-antibodies | ArminLabs (DE) | Antibodies IgM, IgG and IgA to Candida ∘ test tube: SERUM | €84![]() | |
Candida antigen | ArminLabs (DE) | Candida, antigen ∘ Candida antigen detection assay ∘ SERUM test tube | €17![]() | |
Aspergillus Peptide Mix 1 & 2 EliSpot | ArminLabs (DE) | Aspergillosis Protein Combination 1 & 2, EliSpot | €142![]() | |
Aspergillus Peptide Mix 1 & 2 iSpot | ArminLabs (DE) | Aspergillosis Protein combinations 1 & 2, iSpot method | €206![]() | |
Toxoplasma IgG-/IgM-antibodies | ArminLabs (DE) | IgG and IgM antibodies to Toxoplasma ∘ SERUM tube | €57![]() | |
Ehrlichia & Anaplasma EliSpot | ArminLabs (DE) | Ehrlichia & Anaplasma EliSpot ∘ Ehrlichia & Anaplasma, EliSpot | €75![]() | |
Anaplasma phagocytophilum DNA-PCR | ArminLabs (DE) | Anaplasma phagocytophilum DNA-PCR ∘ Anaplasma, PCR ∘ tube 2 x EDTA | €135![]() | |
Bartonella IgG-antibodies (henselae+quintana) | ArminLabs (DE) | Class IgG antibodies to Bartonella henselae and Quintana ∘ SERUM tube | €81![]() | |
Bartonella DNA-PCR | ArminLabs (DE) | Bartonella, PCR ∘ tube 2 x EDTA | €135![]() | |
Chlamydia pneumoniae IgG-/IgA-antibodies | ArminLabs (DE) | IgG and IgA antibodies to Chlamydia pneumoniae ∘ SERUM tube | €56![]() | |
Chlamydia trachomatis IgG-/IgA-antibodies | ArminLabs (DE) | IgG and IgA antibodies to Chlamydia trachomatis ∘ SERUM tube | €56![]() | |
Rickettsia IgG-antibodies (rickettsii+typhi) | ArminLabs (DE) | Class IgG antibodies to Rickettsia (rickettsii+typhi) ∘ SERUM tube | €81![]() | |
